oneworld en un coup d'oeil
Network and Operations
| oneworld airlines | Destinations | Countries | Daily dept's | Fleet | Passengers (millions) | RPKs (scheduled, millions) | ASKs (scheduled, millions) | Passenger Load Factor (%) |
|---|---|---|---|---|---|---|---|---|
![]() | 841 | 157 | 8,837 | 2,437 | 341,221 | 808,304 | 1,022,437 | 79.1 |
![]() | 176 | 47 | 719 | 169 | 33.6 | 45,244 | 58,780 | 76.8 |
![]() | 273 | 51 | 3,400 | 889 | 107.8 | 221,324 | 269,283 | 82.2 |
![]() | 190 | 89 | 800 | 240 | 51.7 | 168,617 | 213,193 | 79.1 |
![]() | 113 | 48 | 1,000 | 176 | ||||
![]() | 89 | 33 | 326 | 164 | 27.6 | 101,535 | 126,340 | 80.4 |
![]() | 71 | 33 | 185 | 69 | 8.7 | 23,563 | 30,366 | 77.6 |
![]() | 74 | 20 | 700 | 250 | 39.7 | 62,785 | 91,635 | 68.5 |
![]() | 73 | 19 | 408 | 149 | 22.6 | 38,423 | 48,154 | 79.8 |
![]() | 63 | 27 | 266 | 112 | 13.3 | 39,731 | 52,998 | 75.0 |
| | 78 | 17 | 725 | 189 | 27.9 | 78,947 | 97,523 | 81.0 |
![]() | 58 | 38 | 116 | 32 | 3.4 | 7,805 | 10,986 | 71.0 |
![]() | 93 | 28 | 192 | 37 | 5.2 | 10,543 | 13,945 | 75.6 |
| Membres désignés | ||||||||
![]() | 31 | 22 | 31 | 21 | 3.5 | 11,251 | 14,274 | 78.8 |
![]() | 123 | 70 | 360 | 111 | 15.4 | 64,762 | 87,501 | 74.0 |
![]() | 55 | 16 | 892 | 152 | 34.5 | 51,446 | 71,521 | 71.9 |
| Total with members elect (including LAN Colombia, which will join as an affiliate of LAN, and US Airways, which intends to merge with American Airlines) | 933 | 158 | 13,320 | 3,343 | 481.8 | 1,053,758 | 1,338,039 | 78.8 |
Remarques
As of 3 April 2013.
Due to rounding, the oneworld total may be different from the sum of the individual carrier data.
All figures are for main airline and related carriers covered by oneworld agreements. Operating figures are the latest published.
RPKs: Revenue passenger kilometres.
ASKs: Available seat kilometres.
Marketing
| oneworld airlines | Flight code | Site web : | Frequent flyer programme | Salons d'aéroport | Number of lounges | oneworld affiliates |
|---|---|---|---|---|---|---|
![]() | *O | oneworld.com | 584 | |||
![]() | AB | airberlin.com | topbonus | Salon airberlin | 28 | NIKI, Belair, TUIfly, Germania, LGW Walter |
![]() | AA | aa.com | AAdvantage | Admirals Club and Flagship Lounges | 52 | American Eagle (including flights by ExpressJet and Skywest), American Connection (operated by Chautauqua Airlines) |
![]() | iairgroup.com | |||||
![]() | BA | ba.com | Executive Club | Galleries | 138 | BA CityFlyer, Comair, OpenSkies, SUN-AIR |
![]() | IB | iberia.com | Iberia Plus | Salas VIP | 36 | Iberia Regional Air Nostrum, Iberia Express |
![]() | CX | cathaypacific.com | The Marco Polo Club / Asia Miles | Cathay Pacific First and Business | 72 | Dragonair (KA) |
![]() | AY | finnair.com | Finnair Plus | Finnair Lounges | 46 | Flybe Finnland |
![]() | JL | jal.com | JAL Mileage Bank | JAL First, Sakura, JAL Lounge, Arrival, Diamond Premier | 51 | JAL Express, J-AIR, Japan Transocean Air |
![]() | LA | lan.com | LANPASS | LANPASS | 12 | LAN Argentina (4M), LAN Ecuador (XL), LAN Express (LU), LAN Peru (LP). Note: LAN Colombia is currently the only part of the LAN grouping that is not part of oneworld. |
![]() | MH | malaysiaairlines.com | Enrich | Golden Lounge | 9 | Aucun |
![]() | QF | qantas.com | Qantas Frequent Flyer | Qantas Club, First and Business | 53 | QantasLink:Airlink (National Jet Systems), Eastern Australia Airlines, Sunstate Airlines, Jetconnect |
![]() | RJ | rj.com | Royal Plus | Salon Crown | 42 | Aucun |
![]() | S7 | s7.ru | S7 Priority | S7 Lounge | 67 | Globus |
| Membres désignés | ||||||
![]() | UL | srilankan.com | FlySmiLes | Palm Strip and Serendip | 2 | To be advised |
![]() | QR | qatarairways.com | Privilege Club | Oryx Lounge, Privilege Club Lounge | 5 | Aucun |
![]() | JJ | tam.com.br | Fidelidade | Salas VIP | 8 | TAM Mercosur (Paraguay) |
| Total with members elect (including LAN Colombia, which will join as an affiliate of LAN, and US Airways, which intends to merge with American Airlines) | Around 600 |
Remarques
As of 3 April 2013.
All figures are for main airline and related carriers covered by oneworld agreements.
Financial
| oneworld airlines | Total revenue (US millions) | Passenger revenue (US millions) | Operating profit (US millions) | Net profit (US millions) |
|---|---|---|---|---|
![]() | 114,484 | 90,817 | 3,002 | -996 |
![]() | 5,909 | 4,976 | -346 | -380 |
![]() | 24,855 | 21,675 | 107 | -1,876 |
| | 23,965 | 20,334 | -30 | -1,171 |
![]() | ||||
![]() | ||||
![]() | 12,675 | 8,730 | 708 | 706 |
![]() | 3,275 | 2,925 | 60 | 16 |
![]() | 15,172 | 10,933 | 2,586 | 2,355 |
![]() | 5,718 | 4,009 | 540 | 321 |
![]() | 3,772 | 2,491 | -677 | -738 |
![]() | 16,476 | 13,091 | -181 | -256 |
![]() | 1,133 | 623 | 2 | 2 |
![]() | 1,534 | 1,030 | 117 | 25 |
| Membres désignés | ||||
![]() | 685 | 537 | 35 | -3 |
![]() | 6,390 | 5,283 | Not published | Not published |
![]() | 6,475 | 5,210 | 556 | 363 |
| Total with members elect (including LAN Colombia, which will join as an affiliate of LAN, and US Airways, which intends to merge with American Airlines) | 141,864 | 114,152 | 4,449 | 1 |
Remarques
As of 3 April 2013.
All figures are for main airline and related carriers covered by oneworld agreements.
Corporate
| oneworld airlines | Employees | Chief Executive | Headquarters | Year of formation | Date joined oneworld | Ownership |
|---|---|---|---|---|---|---|
![]() | 299,967 | Bruce Ashby | New York, Etats-Unis | 1999 | 1 février 1999 | 100% owned by its member airlines |
![]() | 8,900 | Wolfgang Prock-Schauer | Berlin, Allemagne | 1978 | 20 mars 2012 | Public Limited Company |
![]() | 81,400 | Tom Horton | Fort Worth, Texas, USA | Traces its origins back to 1926 | 1 février 1999 | Wholly owned subsidiary of AMR Corporation |
| | 56,791 | Willie Walsh | Janvier 2011 | Publicly company. | ||
![]() | Keith Williams | Londres, R.-U. | Traces its origins back to 1919 | 1 février 1999 | Wholly owned by International Airlines Group (iairgroup.com) | |
![]() | Luis Gallego | Madrid, Espagne | 1927 | 1 septembre 1999 | Wholly owned by International Airlines Group (iairgroup.com) | |
![]() | 21,592 | John Slosar | Hong Kong | 1946 | 1 février 1999 | Public company listed on the Hong Kong and London Stock Exchanges. Major shareholders are Swire Pacific (44%), and Air China (29.99%). |
![]() | 6,784 | Helsinki, Finlande | 1923 | 1 septembre 1999 | Publicly quoted on Helsinki Stock Exchange and in SEAQ system on London Stock Exchange. Finnish Government is majority owner with 55.8% holding. | |
![]() | 46,287 | Yoshiharu Ueki | Tokyo, Japon | 1951 | (1 avril 2007) | Private company with shares publicly traded on Tokyo Stock Exchange |
![]() | 18,967 | Enrique Cueto Plaza | Santiago, Chili | 1929 | 1 juin 2000 | 100% owned by LATAM Airlines Group |
![]() | 20,000 | Ahmad Jauhari Yahya | Kuala Lumpur, Malaisie | 1974 | 1 février 2013 | Quoted on Kuala Lumpur Stock Exchange; biggest shareholder is Malaysian government. |
![]() | 32,489 | Alan Joyce | Sydney, NSW, Australia | 1920 | 1 février 1999 | Public company listed on the Australian Securities Exchange. |
![]() | 4,608 | Amer Hadidi | Amman, Jordanie | 1963 | (1 avril 2007) | Public company listed on Amman Stock Exchange. Jordanian government has 29% holding, and a company in M1 Group 19%. |
![]() | 2,149 | Vladislav Filev | Moscou, Russie | 1992 | le 15 novembre 2010 | Privately-owned, S7 Group has 64% of S7 Airlines, Russian state has 25%. Other private investors own a further 11%. |
| Membres désignés | ||||||
![]() | 5,565 | Kapila Chandrasena | Colombo, Sri Lanka | 1979 | TBA 2014 | 94.68 % owned by Sri Lankan government, 5.32 % owned by employees |
![]() | 16,025 | Akbar Al Baker | Doha, Qatar | 1994 | TBA 2013 | 50% owned by State of Qatar; 50% by private shareholders |
![]() | 28,193 | Marco Antonio Bologna | Sao Paolo, Brazil | 1976 | 2Q 2014 | 100% owned by LATAM Airlines Group |
| Total with members elect (including LAN Colombia, which will join as an affiliate of LAN, and US Airways, which intends to merge with American Airlines) | 388,350 |





























